High Quality Parts from CAS4
WIDE TIRE SOFTAIL
SWINGARM KIT
240, 250, 280 OR 300 TIRE ON
1991 - up FACTORY OEM FRAMES
We sell everything
that you need to make a Fat Softail.
We do not have a " KIT " because there are too many
wheel and fender combinations to offer a kit.
Our newest design swingarm lets you install a 240 up to a 300 series tire on a stock Harley Softail frame from 1991 to present.
Swingarms come standard with Chrome bullet axle adjuster covers. You can request raw aluminum axle adjuster covers. Deduct $50.00 from our swingarm prices for this option.
.
Available in Stainless Steel ( Never Rusts or Chips ) - Stainless Steel swingarms are delivered in a " Raw Stainless Steel finish ". A satin finish can be achieved by sanding then using a scuff pad ( grey scuff pad 400 grit - or wet sand with 400 ) for an awesome satin finish. If you want more you can then 800 or 1000 sand it and polish it for a chrome look that never rusts or chips.
This is our 3rd and best design - Beware of the guy that says he welds up his our swingarm.
Our Swingarms and frames are manufactured in the United States of America at Certified Aerospace Facilities.
PROUDLY MADE IN USA !!!!!!!!!
PLEASE CALL US FOR MORE DETAILS AND THE BEST PRICES. (845)786-0620.
WE WILL NOT BE UNDERSOLD ON THIS KIT !!!!!!!
Softail Super Wide Tire Kit | |||
Part # | Fit & Finish | Retail | CAS4 |
CASST300T00 | Steel 280 / 300 Tire - Softail Swingarm - Fits all Softail Models - Evo and Twin Cam - with Chrome Axle Covers. Right Side Drive. | $999.95 | $899.95 |
CASST300T00SS | Stainless Steel 280 / 300 Tire - Softail Swingarm - Fits all Softail Models - Evo and Twin Cam - with Chrome Axle Covers. Right Side Drive. | $1199.95 | $1099.95 |
CASST240T00 | Steel 240 / 250 Tire - Softail Swingarm - Fits all Softail Models - Evo and Twin Cam - with Chrome Axle Covers. Left Side Drive. | $999.95 | $899.95 |
CASST240T00SS | Stainless Steel 240 / 250 Tire - Softail Swingarm - Fits all Softail Models - Evo and Twin Cam - with Chrome Axle Covers. Left Side Drive. | $1199.95 | $1099.95 |
USES HYDRAULIC CONTROL BELOW | |||
JDACTC88NC-H | 2000 up Model - Right Side Drive Natural / Chrome Transmission 6-SPEED - Use with 280 - 300 Tire. | $2299.00 | $1900.00 |
JDACTC88NBC-H | 2000 up Model - Right Side Drive Black / Chrome Transmission 6-SPEED - Use with 280 - 300 Tire. | $2399.00 | $1999.00 |
JDACTC88P-H | 2000 up Model - Right Side Drive Polished / Chrome Transmission 6-SPEED - Use with 280 - 300 Tire. | $2495.00 | $2099.00 |
USES CABLE BELOW | |||
JDACTC88NC-C | 2000 up Model - Right Side Drive Natural / Chrome Transmission 6-SPEED - Use with 280 - 300 Tire. | $2299.00 | $1900.00 |
JDACTC88NBC-C | 2000 up Model - Right Side Drive Black / Chrome Transmission 6-SPEED - Use with 280 - 300 Tire. | $2399.00 | $1999.00 |
JDACTC88P-C | 2000 up Model - Right Side Drive Polished / Chrome Transmission 6-SPEED - Use with 280 - 300 Tire. | $2495.00 | $2099.00 |
USES HYDRAULIC CONTROL BELOW | |||
RSD6SP-PC-H | Evo - Right Side Drive Transmission 6-SPEED - Use with 280 - 300 Tire - Polished and Chrome | $1575.00 | $1575.95 |
RSD5SP-NC-H | Evo - Right Side Drive Transmission 5-SPEED - Use with 280 - 300 Tire - Natural and Chrome | $1375.00 | $1250.95 |
USES CABLE BELOW | |||
RSD6SP-PC-C | Evo - Right Side Drive Transmission 6-SPEED - Use with 280 - 300 Tire - Polished and Chrome | $1575.00 | $1575.95 |
RSD5SP-NC-C | Evo - Right Side Drive Transmission 5-SPEED - Use with 280 - 300 Tire - Natural and Chrome | $1375.00 | $1250.95 |
RV-32220002 | Twin Cam and Evo 24mm Offset Kit. Use with 240 - 250 Tire. Left Side Drive Offset | $699.95 | $670.95 |
BELT65STWTK | Belt for 65 Tooth Final Drive Pulley | $175.00 | $150.95 |
BELT70STWTK | Belt for 70 Tooth Final DrivePulley | $175.00 | $150.95 |
FENDER12SS | Fender - Wide Rear Self Supporting Softail Style Fender - 280 - 300 Tire. | CLICK | HERE |
FENDER11SS | Fender - Wide Rear Self Supporting Softail Style Fender - 240 - 250 Tire. | CLICK | HERE |
280300SLDCHWH | Solid Chrome 18" x 10.5" Wheel | $1450.00 | $1390.95 |
280300SLDPLWH | Solid Polished 18" x 10.5" Wheel | $1150.00 | $1090.95 |
VT520682 | 18 x 10.50" 80 Chrome Spoke, fits 280 & 300 Series Tires, uses 2000 up 2-1/.4" Rotor and Pulley / Sprocket Register. 1" Axle. Dual Flange Hub. | $845.95 | $799.95 |
VT520684 | 18 x 10.50" 80 Chrome Spoke, fits 280 & 300 Series Tires, uses 2000 up 2-1/.4" Rotor and Pulley / Sprocket Register. 1" Axle. Single Flange Hub. | $855.95 | $809.95 |
VT520683 | 18 x 10.50" 120 Chrome Spoke, fits 280 & 300 Series Tires, uses 2000 up 2-1/.4" Rotor and Pulley / Sprocket Register. 1" Axle. Dual Flange Hub. | $1065.95 | $1025.95 |
VT520685 | 18 x 10.50" 120 Chrome Spoke, fits 280 & 300 Series Tires, uses 2000 up 2-1/.4" Rotor and Pulley / Sprocket Register. 1" Axle. Single Flange Hub. | $1079.95 | $1029.95 |
280METZELER | METZELER 280 / 35 X 18 Blackwall Tire | $279.00 | $249.95 |
300AVON | AVON 300 / 35 X 18 Blackwall Tire | $309.00 | $249.95 |
ABOVE: NEW 300 METZLER ON A 2003 FLSTS - I KEPT THE DUALS - COOL
NEW 2006 DESIGN ABOVE
NOTE: Off Road
Use Only - NOT DOT APPROVED
Requires that you set up a swingarm
stop, to prevent tire hitting fender.
Air Ride also suggested to accommodate different ride weights.
DISCONTINUED DESIGN
BELOW
Pictures for reference only.
If you don't see it here,
E-mail us.
We haven't had a chance to post it yet.
IMPORTANT:
We at CAS are not a representative of any motorcycle manufacturer and the
parts we sell are not necessarily recommended by any motorcycle manufacturer.
Although our replacement parts are not original factory equipment, our intention
is to provide quality replacement parts that meet or exceed standards set by the
manufacturer.
We are not an authorized Harley® dealer and in no way do we have, or intend to
imply any kind of business relationship with Harley-Davidson Motor Company® .
Our intention is to provide products that can be used on a Harley-Davidson®
motorcycle.
CAS sells officially licensed Harley-Davidson® products.
However, any products with the trademark, name, word or OEM part number
used in this catalog by CAS is intended to be as a reference only to
the usage of that particular product. None of the parts and accessories in this
catalog were manufactured by or with the permission of the Harley-Davidson®
Motor Co. The words, TC88, Electra Glide, Evolution, H-D, Harley, Harley-Davidson, Low
Glide, Road King, Roadster, Softail, Sportster, Sturgis, Super Glide, Low Rider,
and
Wide Glide are registered trademarks of Harley-Davidson® Inc., Milwaukee
Wisconsin, U.S.A. The words, VROD, V-ROD, Duo Glide, Dyna Glide, Fat Boy, Hydra Glide
and Bad Boy are trademarks of Harley-Davidson®, Inc., Milwaukee, Wisconsin, U.S.A.
The following model designations for Harley-Davidson® motorcycles are used in
this catalog for reference only: EL, FL, FLH, FLHR, FLHS, FLHT, FLHTC, FLHTC-I,
FLHTS, Ultra, FLHX, FLST, FLSTC, FLSTF, FLSTN, FLSTS, FLT, FLTC, FLTC Ultra,
FXB, FXD, FXDB, FXDC, FXDG, FXDL, FXDS, FXDS-Conv., FXDWG, FXE, FXEF,
FXLR, FXR, FXRC, FXRD, FXRDG, FXRP, FXRS, FXRSE, FXRS-Conv., FXRS-SP,
FXRT, FXS, FXSB, FXST, FXSTC, FXSTD, FXSTS,FXSTSB, FXWG, GE, K, KH, WL, WLA,
XL, XLCH, XLCR, XLH, XLH 883, XLH 1100, XLH 1200, XLR, XLS, XLT, XLX and
XR1000. Buell, S1, S2, M2, Cyclone, Lighting, Thunderbolt, X1. All other brand names
or trademarks, or registered trademarks used in this catalog are the property of their
respective holders.
Please review our terms
and conditions page Thank You