High Quality Parts from CAS4
CHROME
OUTER
PRIMARY COVERS
FOR BIG TWINS
For
Sportster Models Click Here
Note: Some part numbers are linked
to images. Part # for Screw kit is for reference only. ALL COVERS ARE IMPORTED - UNLESS STATED " OEM " |
4 Speed Chain Drive | Cover | Allen | Screws | |||
Part # | OEM # | Finish | Description | Price | Part # | Price |
VT430171 | 60508-65 | Cast | 1965-1969 FLH -Discontinued | n / a | 8799-12 | $20.00 |
VT430201* | 60508-70 | Chrome | 1970-84 FLH, with tab and chain drive 4-speed | $199.00 | 8762-17 | $15.00 |
VT430231* | 60508-70 | Chrome | Kit, as above | $250.00 | ||
VT430208* | 60508-70 | Polished | 1970-84 FLH, with tab and chain drive 4-speed | $199.00 | 8762-17 | $15.00 |
VT430200* | 60547-77 | Chrome | 1970-82 FXE, 9 hole with chain drive 4-speed | $199.00 | 8762-17 | $15.00 |
VT430230* | 60547-77 | Chrome | Kit, as above | $250.00 | ||
VT430207* | 60547-77 | Polished | 1970-82 FXE, 8 hole with chain drive 4-speed | $199.00 | 8762-17 | $15.00 |
VT430169* | N / A | Chrome | 1970-84 FX with milled slots for venting on belt drive models, 8 bolts | $199.00 | 8762-17 | $15.00 |
VT430170* | N / A | Polished | As above | $199.00 | 8762-17 | $15.00 |
* Note: Partially Drilled 9th Hole. | ||||||
........... | ..................... | ......... | ............................................................. | ........ | ................ | ......... |
4 Speed Belt Drive | Cover | Allen | Screws | |||
Part # | OEM # | Finish | Description | Price | Part # | Price |
VT430140 | 60525-82 | Chrome | 1982-85 FLH, 9 hole with belt drive 4-speed | $199.00 | 8762-17 | $15.00 |
VT430349 | 60525-82 | Chrome | Kit, as above | $250.00 | ||
VT430243* | 60525-82 | Chrome | 1982-85 FLH, Partially drilled 9th hole | $225.00 | 8762-17 | $15.00 |
VT430348 | 60531-83B | Chrome | 1983-1985 FX, 9 hole | $205.00 | 8762-17 | $15.00 |
VT430217 | Chrome | Kit, 1982-85 FXB, with belt drive 4-speed | $250.00 | |||
VT430242* | 60498-80 | Chrome | 1980-1982 FX, 8 hole | $205.00 | 8762-17 | $15.00 |
* Note: Partially Drilled 9th Hole. | ||||||
5 Speed FXR - FLT | Cover | Allen | Screws | |||
Part # | OEM # | Finish | Description | Price | Part # | Price |
VT430204 | 60605-79 | Chrome | 1982-1984 FXR, 1980-1984 FLT | $199.00 | 8763-20 | $18.00 |
VT430219 | 60605-79 | Chrome | As above - OEM | $329.00 | 8763-20 | $18.00 |
VT430339 | 60605-79 | Chrome | Kit, as above | $250.00 | ||
VT430209 | 60665-85B | Chrome | 1985-88 FXR - FLT | $199.00 | 8916-17 | $19.00 |
VT430213 | 60665-85B | Chrome | As above -OEM | $329.00 | 8916-17 | $19.00 |
VT430340 | 60665-85B | Chrome | Kit - As above | $250.00 | ||
VT430232 | 60665-89 | Chrome | 1989-1993 FXR - FLT | $199.00 | 8916-17 | $19.00 |
VT430216 | 60665-89 | Chrome | As above -OEM | $329.00 | 8916-17 | $19.00 |
VT430341 | 60665-89 | Chrome | Kit - As above | $250.00 | ||
VT430246 | 60665-94 | Chrome | 1994-1996 FXR, 1994 - 1998 FLT | $199.00 | 9959-38 | $19.00 |
VT430222 | 60665-94 | Chrome | As above -OEM | $329.00 | 9959-38 | $19.00 |
VT430342 | 60665-94 | Chrome | Kit - As above | $250.00 | ||
VT430241 | 60665-99 | Chrome | 1999-up, TC88, FLT - OEM | $305.00 | 9959-38 | $19.00 |
5-Speed,FXST,FLST,FXD | Cover | Allen | Screws | |||
Part # | OEM # | Finish | Description | Price | Part # | Price |
VT430199 | 60543-86A | Chrome | 1986-1988 FXST - FLST | $199.00 | 8916-17 | $19.00 |
VT430197 | 60543-86A | Chrome | As above -OEM | $299.00 | 8916-17 | $19.00 |
VT430343 | 60543-86A | Chrome | KIT - As above | $250.00 | ||
VT430198 | 60543-89 | Chrome | 1989-1993 FXST - FLST - FXD | $199.00 | 8919-19 | $28.00 |
VT430215 | 60543-89 | Chrome | As above -OEM | $335.00 | 8919-19 | $28.00 |
VT430344 | 60543-89 | Chrome | KIT - As above | $250.00 | ||
VT430224 | 60543-94 | Chrome | 1994 FXST - FLST - FXD - Discontinued - Use 1995 - 1998 Style - Difference is ( 1994 has 4 tapped inspection (oval) cover bolts - 1995 up has 2 taped and 2 long that bolt into inner primary. The below kit ( VT430345) will work - it comes with longer bolt in kit. | DISCONTINUED | ||
VT430223 | 60543-94 | Chrome | As above -OEM | DISCONTINUED | ||
VT430345 | 60543-94 | Chrome | KIT - As above | $250.00 | ||
VT430211 | 60543-95 | Chrome | 1995-1998 FXST - FLST - FXD, 3 Bolt Derby Cover | $199.00 | 8919-19 | $28.00 |
VT430228 | 60543-95 | Chrome | As above -OEM | $285.00 | 8919-19 | $28.00 |
VT430346 | 60543-95 | Chrome | KIT - As above | $250.00 | ||
Twin Cams | ||||||
VT430240 | 60566-99 | Chrome | 1999 -2006, 5 Bolt Derby Cover, TC88 , FXST,1999 - 2005 FXD -FXDWG | $199.00 | 8919-19 | $28.00 |
VT430239 | 60566-99 | Chrome | As above -OEM | $305.00 | 8919-19 | $28.00 |
VT430347 | 60566-99 | Chrome | KIT - As above | $250.00 | ||
VT430359 | 60764-06 | Chrome | 2006 -up FXD | $254.00 | 8919-19 | $28.00 |
VT430360 | 60782-06 | Chrome | 2006-UP FXDWG, 2007-UP FXST - FLST ( ALL SOFTAILS ) | $254.00 | 8919-19 | $28.00 |
Kits include chrome primary cover, chrome allen screws, outer starter needle bearing and gaskets for derby, inspection and outer cover. All other covers are sold as cover only.
If you don't see it here,
E-mail us.
We haven't had a chance to post it yet.
IMPORTANT:
We at CAS are not a representative of any motorcycle manufacturer and the
parts we sell are not necessarily recommended by any motorcycle manufacturer.
Although our replacement parts are not original factory equipment, our intention
is to provide quality replacement parts that meet or exceed standards set by the
manufacturer.
We are not an authorized Harley® dealer and in no way do we have, or intend to
imply any kind of business relationship with Harley-Davidson Motor Company® .
Our intention is to provide products that can be used on a Harley-Davidson®
motorcycle.
CAS sells officially licensed Harley-Davidson®
products.
However, any products with the trademark, name, word or OEM part number
used in this catalog by CAS is intended to be as a reference only to
the usage of that particular product. None of the parts and accessories in this
catalog were manufactured by or with the permission of the Harley-Davidson®
Motor Co. The words, Electra Glide, Evolution, H-D, Harley, Harley-Davidson, Low
Glide, Road King, Roadster, Softail,Sportster,Sturgis, Super Glide,Low Rider, and
Wide Glide are registered trademarks of Harley-Davidson®,Inc.,Milwaukee
Wisconsin, U.S.A.The words, Duo Glide, Dyna Glide,Fat Boy, Hydra Glide and
Bad Boy are trademarks of Harley-Davidson®,Inc., Milwaukee, Wisconsin,U.S.A.
The following model designations for Harley-Davidson® motorcycles are used in
this catalog for reference only:EL,FL,FLH,FLHR,FLHS,FLHT,FLHTC,FLHTC-I,
FLHTS,Ultra,FLHX,FLST,FLSTC,FLSTF,FLSTN,FLSTS,FLT,FLTC,FLTC Ultra,
FXB,FXD,FXDB,FXDC,FXDG,FXDL,FXDSFXDS-Conv.,FXDWG,FXE, FXEF,
FXLR, FXR, FXRC, FXRD,FXRDG,FXRP,FXRS, FXRSE,FXRS-Conv.,FXRS-SP,
FXRT, FXS, FXSB, FXST, FXSTC, FXSTS,FXSTSB,FXWG, GE,K,KH,WL,WLA,
XL,XLCH,XLCR,XLH,XLH 883, XLH 1100, XLH 1200, XLR, XLS, XLT, XLX,
AND XR1000. All other brand names or trademarks, or registered trademarks
used in this catalog are the property of their respective holders.
Please review our
terms and conditions
page Thank You